Skip to main content

Plate Beveler

Manufacturer: STEELMAX DBM12

Specifications  
Part Number SM-DBM12
Motor Power 400W, 7.5 rpm
Plate Thickness 0.12″-­‐1.38″ (3mm-­‐35mm) for 22.5⁰, 30⁰ & 37.5⁰ bevel angles
  0.12″-­‐0.87″ (3mm-­‐22mm) for 45⁰ & 50⁰ bevel angles
Miter 4.7″ W X 3.9″ Right @ 60°
Max Bevel Width 12mm (0.5″)
Cutting Speed 6 ft/min (1.8m/m)
Bevel Range 22.5⁰ -­ 50⁰ (See accessories below for angle attachment)
Dimensions Dimensions
Weight 66 lbs (30kg)
H α C≥
3-8 mm (0.12″-0.32″) 22.5⁰ – 50⁰ 0mm (0″)
10mm (0.4″) 50⁰ 2mm (0.08″)
  45⁰ 1.5mm (0.06″)
  37.5⁰ 0.5mm (0.02″)
  30⁰ 0mm (0″)
  22.5⁰ 0mm (0″)
12mm (0.47″) 50⁰ 4mm (0.16″)
  45⁰ 3.5mm (0.14″)
  37.5⁰ 2.5mm (0.1″)
  30⁰ 1.5mm (0.06″)
  22.5⁰ 1mm (0.04″)
15mm (0.6″) 50⁰ 7mm (0.28″)
  45⁰ 6.5mm (0.26″)
  37.5⁰ 5.5mm (0.22″)
  30⁰ 4.5mm (0.18″)
  22.5⁰ 4mm (0.16″)
20mm (0.8″) 50⁰ 12mm (0.47″)
  45⁰ 11.5mm (0.45″)
  37.5⁰ 10.5mm (0.41″)
  30⁰ 9.5mm (0.37″)
  22.5⁰ 9mm (0.35″)
22mm (0.87″) 50⁰ 12mm (0.47″)
  45⁰ 11.5mm (0.45″)
  37.5⁰ 10.5mm (0.41″)
  30⁰ 9.5mm (0.37″)
  22.5⁰ 9mm (0.35″)
22mm (0.87″) 50⁰ 14mm (0.55″)
  45⁰ 13.5mm (0.53″)
  37.5⁰ 12.5mm (0.49″)
  30⁰ 11.5mm (0.45″)
  22.5⁰ 11mm (0.43″)
25mm (1.0″) 37.5⁰ 15.5mm (0.61″)
  30⁰ 14.5mm (0.57″)
  22.5⁰ 14mm (0.55″)
30mm (1.18″) 37.5⁰ 20.5mm (0.81″)
  30⁰ 19.5mm (0.77″)
  22.5⁰ 19mm (0.75″)
35mm (1.38″) 37.5⁰ 25.5mm (1.00″)
  30⁰ 24.5mm (0.97″)
  22.5⁰ 24mm (0.95″)

Discover our other Services