Big Bore Lathe
Manufacturer: SHARP 44360
| Capacity | |
| Swing Over Bed | 44” |
| Swing Over Cross Slide | 33” |
| Distance Between Centers | 354” |
| Bed | |
| Swing Over Gap | 62.2” |
| Width of Bed | 24” |
| Width of Gap | 22.44” |
| Length of Bed | 426” |
| Spindle | |
| Width of Carriage | 31.5” |
| Cross Slide Travel | 23.6” |
| Compound Travel | 14.57” |
| Tailstock | . |
| Quill Diameter | 4.53” |
| Quill Travel | 12” |
| Quill Taper | MT#6 |
| Spindle | |
| Leadscrew diameter & pitches | Dia. 2.36” x 2 TPI |
| Range of Metric pitches | 1 – 120mm (62 Nos) |
| D.P. Threads | 1 – 120 D.P. (70 Nos) |
| M.P. Threads | 0.25 – 30 M.P. (53 Nos) |
| Range of Index Pitch | 1- 120 mm ( 62 Nos) |
| Feeds | |
| Feed rod diameter | 1.26” |
| Longitudinal feeds | 0.0024 “ – 0.28” in/rev |
| Cross feeds | 0.0012” – 0.14” in/rev |
| Longitudinal Rapid Feeds | 82.68 IPM |
| Cross Rapid Feeds | 41.34 IPM |
| Motor | |
| Main Spindle Motor (220V or 440V, 60, 3) | 40 HP |
| Coolant Pump Motor | 1/8 HP |
| Rapid Motor | 1 HP |
| General |